| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 14 | 0 | 70 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| My3chicks | Gb | Pit | Sd | Tb | NyG | Chi | Dal | Bal | Sf | Jac | |||||||||||
| I'm going to kick | Sd | Pit | Ten | Tb | NyG | Gb | Dal | Bal | Hou | Phi | |||||||||||
| NMT4 | Sd | Pit | Ten | Gb | NyG | Oak | No | Hou | Sf | Bal | |||||||||||
| Shaved7 | Hou | Pit | Sd | Tb | Ind | Gb | No | Bal | Sf | Buf | |||||||||||
| ploofer2000 | Ne | Gb | Det | Tb | NyG | Cin | No | Bal | Kc | ||||||||||||
| Liquor21 | Hou | Pit | Sd | Chi | Ind | NyJ | No | Ari | |||||||||||||
| Strokin2 | Hou | Pit | Car | Tb | NyG | Oak | Dal | No | |||||||||||||
| Dizzneebabe | NyJ | Gb | Pit | Phi | Ari | ||||||||||||||||
| PURV IS BACK | Sd | Pit | Ne | No | NyG | ||||||||||||||||
| Aligoo | Sd | Pit | Ne | Buf | |||||||||||||||||
| D. Fauntleroy | Hou | Bal | Sd | Phi | |||||||||||||||||
| Gremlin | Cle | NyJ | Sd | Phi | |||||||||||||||||
| MickeyMouseFan1 | NyG | Pit | Ten | Phi | |||||||||||||||||
| Taz is Back Again | Kc | NyJ | Pit | Buf |
Copyright © 2011
The Four Letter Pool